Payments & Transactions
Manage your payments, track project expenses, view transaction history, and monitor secure payments.
₹45,800
Total Spent
₹8,500
In Escrow
₹2,000
Pending Payments
₹1,200
Refunded
$4,820
Total Spent
Payments & Transactions
View and manage all your payments, including project, home service, escrow, and refunds.
| Transaction ID | Description | Date | Payment Method | Amount | Status | Action |
|---|---|---|---|---|---|---|
| NW-PAY-1024 | Electrical Repair | Mar 29, 2027 | UPI (GPay) | ₹1,600 | Completed | |
| NW-PAY-1025 | Website Development | Mar 28, 2027 | Credit Card | ₹5,000 | Escrow | |
| NW-PAY-1026 | Fan Installation | Mar 25, 2027 | UPI (PhonePe) | ₹1,200 | Pending | |
| NW-PAY-1027 | AC Service | Mar 18, 2027 | Debit Card | ₹3,500 | Refunded | |
| NW-PAY-1028 | UI/UX Design | Mar 15, 2027 | UPI (Paytm) | ₹1,200 | Escrow | |
| NW-PAY-1029 | Plumbing Leak Fix | Mar 10, 2027 | UPI (GPay) | ₹850 | Completed | |
| NW-PAY-1030 | Full Stack AI Integration | Mar 04, 2027 | Credit Card | ₹14,500 | Completed |
...